Every Kīlauea Eruption Episode

Since it began in December 2024, Kīlauea's Halemaʻumaʻu summit eruption has come in numbered bursts of lava fountaining rather than a single continuous flow. USGS has recorded 51 such episodes so far, the first starting December 23, 2024 - 2:20 a.m.. Each one lasts hours, not days, then pauses for one to four weeks while magma recharges beneath the summit. This is the full list, newest first, with how each episode measures up against the rest.

Tallest fountains
540 ft — Episode 43
median 217 ft
Longest episode
204 hours — Episode 3
Most lava erupted
13M m³ — Episode 3
EpisodeStartedDurationMax fountainLava volume
Episode 51July 15, 2026 - 8:30 a.m.8 hours290 ft5.1M m³
Episode 50June 27, 2026 - 10:10 a.m.7 hours300 ft4.9M m³
Episode 49June 14, 2026 - 9:36 a.m.7.5 hours210 ft5M m³
Episode 48June 1, 2026 - 4:40 a.m.9 hours200 ft5.7M m³
Episode 47May 14, 2026 - 3:27 p.m.9 hours200 ft5.2M m³
Episode 46May 5, 2026 - 8:17 a.m.9 hours200 ft4.6M m³
Episode 45April 23, 2026 - 1:34 a.m.8.5 hours265 ft5.2M m³
Episode 44April 9, 2026 - 11:10 a.m.8.5 hours240 ft5.8M m³
Episode 43March 10, 2026 - 9:17 a.m.9 hours540 ft11.9M m³
Episode 42February 15, 2026 - 1:50 p.m.10 hours400 ft11.6M m³
Episode 41January 24, 2026 - 11:10 a.m.8 hours450 ft10.6M m³
Episode 40January 12, 2026 - 8:22 a.m.10 hours250 ft5.5M m³
Episode 39December 23, 2025 - 8:10 p.m.6 hours407 ft9.3M m³
Episode 38December 6, 2025 - 8:45 a.m.12 hours384 ft12.1M m³
Episode 37November 25, 2025 - 2:30 p.m.9 hours174 ft6.0M m³
Episode 36November 9, 2025 - 11:15 a.m.5 hours386 ft8.1M m³
Episode 35October 17, 2025 - 8:05 p.m.7 hours479 ft10.2M m³
Episode 34October 1, 2025 - 12:53 a.m.6 hours383 ft9.0M m³
Episode 33September 19, 2025 - 3:11 a.m.9 hours249 ft5.7M m³
Episode 32September 2, 2025 - 6:35 a.m.12 hours101 ft9.0M m³
Episode 31August 22, 2025 - 2:04 p.m.13 hours88 ft7.6M m³
Episode 30August 6, 2025 - 1:20 a.m.12 hours52 ft7.9M m³
Episode 29July 20, 2025 - 5:15 a.m.13 hours63 ft6.7M m³
Episode 28July 9, 2025 - 4:10 a.m.9 hours321 ft5.2M m³
Episode 27June 29, 2025 - 9:05 a.m.11 hours332 ft5.9M m³
Episode 26June 20, 2025 - 1:40 a.m.9 hours371 ft6.6M m³
Episode 25June 11, 2025 - 11:57 a.m.8 hours350 ft5.3M m³
Episode 24June 4, 2025 - 8:55 p.m.7.5 hours364 ft5.0M m³
Episode 23May 25, 2025 - 4:15 p.m.6 hours345 ft4.6M m³
Episode 22May 16, 2025 - 5:13 a.m.10 hours276 ft3.6M m³
Episode 21May 11, 2025 - 12:45 p.m.8 hours217 ft3.1M m³
Episode 20May 6, 2025 - 5:28 p.m.4 hours153 ft2.4M m³
Episode 19May 1, 2025 - 9:28 p.m.8 hours126 ft2.8M m³
Episode 18April 22, 2025 - 3:30 a.m.10 hours266 ft5.2M m³
Episode 17April 7, 2025 - 10:15 p.m.35.5 hours73 ft3.9M m³
Episode 16March 31, 2025 - 10:57 p.m.37 hours326 ft6.0M m³
Episode 15March 25, 2025 - 12:04 p.m.31 hours322 ft3.6M m³
Episode 14March 19, 2025 - 9:26 a.m.28 hours225 ft2.4M m³
Episode 13March 11, 2025 - 2:36 a.m.13 hours215 ft5.5M m³
Episode 12March 4, 2025 - 7:30 a.m.27 hours176 ft4.4M m³
Episode 11February 25, 2025 - 6:26 p.m.13 hours157 ft4.0M m³
Episode 10February 19, 2025 - 8:22 p.m.13 hours146 ft2.5M m³
Episode 9February 11, 2025 - 10:16 a.m.22 hours135 ft5.2M m³
Episode 8February 3, 2025 - 9:52 p.m.22 hours114 ft4.6M m³
Episode 7January 27, 2025 - 6:41 p.m.16 hours89 ft2.9M m³
Episode 6January 24, 2025 - 11:28 p.m.13 hours70 ft1.1M m³
Episode 5January 22, 2025 - 2:30 p.m.14 hours41 ft1.0M m³
Episode 4January 15, 2025 - 9 a.m.3 days95 ft6.5M m³
Episode 3December 26, 2024 - 8 a.m.8.5 days86 ft13.0M m³
Episode 2December 24, 2024 - 8 a.m.27 hours95 ft4.7M m³
Episode 1December 23, 2024 - 2:20 a.m.14 hours158 ft9.3M m³

Figures are USGS Hawaiian Volcano Observatory preliminary values and can be revised. Episodes before 43 are listed for the full record; detailed pages exist from Episode 43 onward.

← Live volcano dashboardDaily USGS update log →