Every Kīlauea Eruption Episode

Since it began in December 2024, Kīlauea's Halemaʻumaʻu summit eruption has come in numbered bursts of lava fountaining rather than a single continuous flow. USGS has recorded 54 such episodes so far, the first starting December 23, 2024 - 2:20 a.m. Each one lasts hours, not days, then pauses for one to four weeks while magma recharges beneath the summit. This is the full list, newest first, with how each episode measures up against the rest.

Tallest fountains
1770 ft / 540 m (Episode 43)
median ≈700 ft
Longest episode
204 hours (Episode 3)
Most lava erupted
13M m³ (Episode 3)
EpisodeStartedDurationMax fountainLava volume
Episode 54August 25, 2026 - 10:30 a.m.9 hours≈490 ft (150 m)4.0M m³
Episode 53August 12, 2026 - 3:45 p.m.10 hours≈490 ft (150 m)4.6M m³
Episode 52July 28, 2026 - 7:10 p.m.7 hours≈490 ft (150 m)4.7M m³
Episode 51July 15, 2026 - 8:30 a.m.8 hours≈950 ft (290 m)5.1M m³
Episode 50June 27, 2026 - 10:10 a.m.7 hours≈980 ft (300 m)4.9M m³
Episode 49June 14, 2026 - 9:36 a.m.7.5 hours≈690 ft (210 m)5M m³
Episode 48June 1, 2026 - 4:40 a.m.9 hours≈660 ft (200 m)5.7M m³
Episode 47May 14, 2026 - 3:27 p.m.9 hours≈660 ft (200 m)5.2M m³
Episode 46May 5, 2026 - 8:17 a.m.9 hours≈660 ft (200 m)4.6M m³
Episode 45April 23, 2026 - 1:34 a.m.8.5 hours≈870 ft (265 m)5.2M m³
Episode 44April 9, 2026 - 11:10 a.m.8.5 hours≈790 ft (240 m)5.8M m³
Episode 43March 10, 2026 - 9:17 a.m.9 hours≈1770 ft (540 m)11.9M m³
Episode 42February 15, 2026 - 1:50 p.m.10 hours≈1310 ft (400 m)11.6M m³
Episode 41January 24, 2026 - 11:10 a.m.8 hours≈1480 ft (450 m)10.6M m³
Episode 40January 12, 2026 - 8:22 a.m.10 hours≈820 ft (250 m)5.5M m³
Episode 39December 23, 2025 - 8:10 p.m.6 hours≈1340 ft (407 m)9.3M m³
Episode 38December 6, 2025 - 8:45 a.m.12 hours≈1260 ft (384 m)12.1M m³
Episode 37November 25, 2025 - 2:30 p.m.9 hours≈570 ft (174 m)6.0M m³
Episode 36November 9, 2025 - 11:15 a.m.5 hours≈1270 ft (386 m)8.1M m³
Episode 35October 17, 2025 - 8:05 p.m.7 hours≈1570 ft (479 m)10.2M m³
Episode 34October 1, 2025 - 12:53 a.m.6 hours≈1260 ft (383 m)9.0M m³
Episode 33September 19, 2025 - 3:11 a.m.9 hours≈820 ft (249 m)5.7M m³
Episode 32September 2, 2025 - 6:35 a.m.12 hours≈330 ft (101 m)9.0M m³
Episode 31August 22, 2025 - 2:04 p.m.13 hours≈290 ft (88 m)7.6M m³
Episode 30August 6, 2025 - 1:20 a.m.12 hours≈170 ft (52 m)7.9M m³
Episode 29July 20, 2025 - 5:15 a.m.13 hours≈210 ft (63 m)6.7M m³
Episode 28July 9, 2025 - 4:10 a.m.9 hours≈1050 ft (321 m)5.2M m³
Episode 27June 29, 2025 - 9:05 a.m.11 hours≈1090 ft (332 m)5.9M m³
Episode 26June 20, 2025 - 1:40 a.m.9 hours≈1220 ft (371 m)6.6M m³
Episode 25June 11, 2025 - 11:57 a.m.8 hours≈1150 ft (350 m)5.3M m³
Episode 24June 4, 2025 - 8:55 p.m.7.5 hours≈1190 ft (364 m)5.0M m³
Episode 23May 25, 2025 - 4:15 p.m.6 hours≈1130 ft (345 m)4.6M m³
Episode 22May 16, 2025 - 5:13 a.m.10 hours≈910 ft (276 m)3.6M m³
Episode 21May 11, 2025 - 12:45 p.m.8 hours≈710 ft (217 m)3.1M m³
Episode 20May 6, 2025 - 5:28 p.m.4 hours≈500 ft (153 m)2.4M m³
Episode 19May 1, 2025 - 9:28 p.m.8 hours≈410 ft (126 m)2.8M m³
Episode 18April 22, 2025 - 3:30 a.m.10 hours≈870 ft (266 m)5.2M m³
Episode 17April 7, 2025 - 10:15 p.m.35.5 hours≈240 ft (73 m)3.9M m³
Episode 16March 31, 2025 - 10:57 p.m.37 hours≈1070 ft (326 m)6.0M m³
Episode 15March 25, 2025 - 12:04 p.m.31 hours≈1060 ft (322 m)3.6M m³
Episode 14March 19, 2025 - 9:26 a.m.28 hours≈740 ft (225 m)2.4M m³
Episode 13March 11, 2025 - 2:36 a.m.13 hours≈710 ft (215 m)5.5M m³
Episode 12March 4, 2025 - 7:30 a.m.27 hours≈580 ft (176 m)4.4M m³
Episode 11February 25, 2025 - 6:26 p.m.13 hours≈520 ft (157 m)4.0M m³
Episode 10February 19, 2025 - 8:22 p.m.13 hours≈480 ft (146 m)2.5M m³
Episode 9February 11, 2025 - 10:16 a.m.22 hours≈440 ft (135 m)5.2M m³
Episode 8February 3, 2025 - 9:52 p.m.22 hours≈370 ft (114 m)4.6M m³
Episode 7January 27, 2025 - 6:41 p.m.16 hours≈290 ft (89 m)2.9M m³
Episode 6January 24, 2025 - 11:28 p.m.13 hours≈230 ft (70 m)1.1M m³
Episode 5January 22, 2025 - 2:30 p.m.14 hours≈130 ft (41 m)1.0M m³
Episode 4January 15, 2025 - 9 a.m.3 days≈310 ft (95 m)6.5M m³
Episode 3December 26, 2024 - 8 a.m.8.5 days≈280 ft (86 m)13.0M m³
Episode 2December 24, 2024 - 8 a.m.27 hours≈310 ft (95 m)4.7M m³
Episode 1December 23, 2024 - 2:20 a.m.14 hours≈520 ft (158 m)9.3M m³

Figures are USGS Hawaiian Volcano Observatory preliminary values and can be revised. Episodes before 43 are listed for the full record; detailed pages exist from Episode 43 onward.

✉️ Eruption email alerts

One email when Kīlauea's status actually changes, nothing else. Unsubscribe anytime.

More of the island, live

Eruption email alerts: one email when Kīlauea’s status actually changes, nothing else.

⚠️ For information and education only. Do not make safety decisions from this site. Always follow the official guidance each page links to.

Independent project, not affiliated with or endorsed by any government agency. Confirm conditions with the official sources each page links to before you go.